Usage Statistics for shefen.com

Summary Period: April 2011
Generated 07-May-2011 06:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2011
Total Hits 137
Total Files 19
Total Pages 120
Total Visits 20
Total kB Files 74
Total kB In 0
Total kB Out 0
Total Unique Sites 22
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 101
Hits per Day 19 102
Files per Day 2 5
Pages per Day 17 101
Visits per Day 2 4
kB Files per Day 11 28
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19
Code 304 - Not Modified 1
Code 400 - Bad Request 10
Code 404 - Not Found 107

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
24 7 5.11% 4 21.05% 3 2.50% 3 15.00% 5 22.73% 3 3.87% 0 0.00% 0 0.00%
25 5 3.65% 3 15.79% 4 3.33% 4 20.00% 4 18.18% 10 13.77% 0 0.00% 0 0.00%
26 9 6.57% 1 5.26% 3 2.50% 3 15.00% 4 18.18% 10 13.84% 0 0.00% 0 0.00%
27 102 74.45% 1 5.26% 101 84.17% 2 10.00% 2 9.09% 28 37.44% 0 0.00% 0 0.00%
28 7 5.11% 5 26.32% 4 3.33% 4 20.00% 5 22.73% 12 15.61% 0 0.00% 0 0.00%
29 6 4.38% 5 26.32% 4 3.33% 3 15.00% 3 13.64% 3 4.34% 0 0.00% 0 0.00%
30 1 0.73% 0 0.00% 1 0.83% 1 5.00% 1 4.55% 8 11.12% 0 0.00% 0 0.00%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 1.46% 0 2 10.53% 0 1 0.83% 0 1 1.77% 0 0 0.00% 0 0 0.00%
3 0 2 1.46% 0 0 0.00% 0 1 0.83% 1 9 11.63% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 2.19% 0 1 5.26% 0 2 1.67% 0 1 1.26% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 1.46% 0 2 10.53% 0 1 0.83% 0 1 1.77% 0 0 0.00% 0 0 0.00%
12 0 5 3.65% 0 4 21.05% 0 4 3.33% 0 2 3.05% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 5 3.65% 0 2 10.53% 0 3 2.50% 1 9 12.61% 0 0 0.00% 0 0 0.00%
15 0 2 1.46% 0 1 5.26% 0 1 0.83% 0 1 0.75% 0 0 0.00% 0 0 0.00%
16 0 3 2.19% 0 2 10.53% 0 1 0.83% 0 2 2.21% 0 0 0.00% 0 0 0.00%
17 0 4 2.92% 0 1 5.26% 0 2 1.67% 0 1 1.25% 0 0 0.00% 0 0 0.00%
18 0 4 2.92% 0 2 10.53% 0 1 0.83% 0 2 2.65% 0 0 0.00% 0 0 0.00%
19 0 3 2.19% 0 2 10.53% 0 2 1.67% 1 10 12.93% 0 0 0.00% 0 0 0.00%
20 14 101 73.72% 0 0 0.00% 14 100 83.33% 4 27 36.97% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.73% 0 0 0.00% 0 1 0.83% 1 8 11.16% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 14 10.22% 4 4.98% 0 0.00% 0 0.00% /
2 6 4.38% 6 8.63% 0 0.00% 0 0.00% /favicon.ico

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 4.38% 6 8.63% 0 0.00% 0 0.00% /favicon.ico
2 14 10.22% 4 4.98% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 10.22% 15 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 10.22% 14 100.00% /

Top 22 of 22 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 101 73.72% 0 0.00% 27 36.97% 0 0.00% 0 0.00% 1 5.00% 72.34.233.19
2 5 3.65% 1 5.26% 1 1.35% 0 0.00% 0 0.00% 2 10.00% 66.249.71.5
3 3 2.19% 2 10.53% 2 2.10% 0 0.00% 0 0.00% 1 5.00% 188.161.218.166
4 2 1.46% 2 10.53% 1 1.77% 0 0.00% 0 0.00% 1 5.00% 188.161.215.94
5 2 1.46% 2 10.53% 1 1.77% 0 0.00% 0 0.00% 1 5.00% 188.161.222.136
6 2 1.46% 2 10.53% 1 1.77% 0 0.00% 0 0.00% 1 5.00% 188.161.223.243
7 2 1.46% 2 10.53% 1 1.77% 0 0.00% 0 0.00% 1 5.00% 188.161.239.124
8 2 1.46% 2 10.53% 1 1.77% 0 0.00% 0 0.00% 1 5.00% 188.161.243.230
9 2 1.46% 0 0.00% 16 22.29% 0 0.00% 0 0.00% 2 10.00% 208.80.194.28
10 2 1.46% 1 5.26% 9 11.66% 0 0.00% 0 0.00% 2 10.00% 208.80.194.37
11 2 1.46% 1 5.26% 1 0.75% 0 0.00% 0 0.00% 1 5.00% 64.246.161.190
12 2 1.46% 0 0.00% 1 0.88% 0 0.00% 0 0.00% 0 0.00% 83.68.237.90
13 1 0.73% 0 0.00% 0 0.44% 0 0.00% 0 0.00% 0 0.00% 173.203.64.88
14 1 0.73% 1 5.26% 0 0.47% 0 0.00% 0 0.00% 1 5.00% 208.80.194.29
15 1 0.73% 1 5.26% 0 0.47% 0 0.00% 0 0.00% 1 5.00% 208.80.194.31
16 1 0.73% 0 0.00% 8 11.16% 0 0.00% 0 0.00% 1 5.00% 208.80.194.36
17 1 0.73% 1 5.26% 0 0.47% 0 0.00% 0 0.00% 1 5.00% 50.16.181.164
18 1 0.73% 0 0.00% 0 0.44% 0 0.00% 0 0.00% 0 0.00% 61.19.246.169
19 1 0.73% 0 0.00% 0 0.44% 0 0.00% 0 0.00% 0 0.00% 69.162.71.188
20 1 0.73% 1 5.26% 0 0.47% 0 0.00% 0 0.00% 1 5.00% 74.52.245.146
21 1 0.73% 0 0.00% 0 0.44% 0 0.00% 0 0.00% 0 0.00% 78.140.13.105
22 1 0.73% 0 0.00% 0 0.34% 0 0.00% 0 0.00% 1 5.00% 87.121.223.35

Top 10 of 22 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 101 73.72% 0 0.00% 27 36.97% 0 0.00% 0 0.00% 1 5.00% 72.34.233.19
2 2 1.46% 0 0.00% 16 22.29% 0 0.00% 0 0.00% 2 10.00% 208.80.194.28
3 2 1.46% 1 5.26% 9 11.66% 0 0.00% 0 0.00% 2 10.00% 208.80.194.37
4 1 0.73% 0 0.00% 8 11.16% 0 0.00% 0 0.00% 1 5.00% 208.80.194.36
5 3 2.19% 2 10.53% 2 2.10% 0 0.00% 0 0.00% 1 5.00% 188.161.218.166
6 2 1.46% 2 10.53% 1 1.77% 0 0.00% 0 0.00% 1 5.00% 188.161.215.94
7 2 1.46% 2 10.53% 1 1.77% 0 0.00% 0 0.00% 1 5.00% 188.161.222.136
8 2 1.46% 2 10.53% 1 1.77% 0 0.00% 0 0.00% 1 5.00% 188.161.223.243
9 2 1.46% 2 10.53% 1 1.77% 0 0.00% 0 0.00% 1 5.00% 188.161.239.124
10 2 1.46% 2 10.53% 1 1.77% 0 0.00% 0 0.00% 1 5.00% 188.161.243.230

Top 2 of 2 Total Referrers
# Hits Referrer
1 136 99.27% - (Direct Request)
2 1 0.73% whois.domaintools.com/fenelon.us

Top 15 of 15 Total User Agents
# Hits User Agent
1 101 73.72% ZmEu
2 5 3.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; ar; rv:1.9.2.16) Gecko/20110319 AlexaToolbar/alxf-2.11 Firefox/3.6.16
4 2 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
5 2 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
6 2 1.46% Mozilla/5.0 (Windows NT 6.1; rv:2.0) Gecko/20100101 Firefox/4.0
7 2 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
8 2 1.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; ar; rv:1.9.2.16) Gecko/20110319 Firefox/3.6.16
9 2 1.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.16) Gecko/20110319 AskTbSTC/3.9.1.14019 Firefox/3.6.16
10 1 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 1 0.73% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; rev1.5; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NE
12 1 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; InfoPath.2; .NET CLR 1.1.4322)
13 1 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR=0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 1 0.73% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
15 1 0.73% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Location for April 2011

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 117 85.40% 6 31.58% 63 86.04% 0 0.00% 0 0.00% United States
2 15 10.95% 13 68.42% 9 11.85% 0 0.00% 0 0.00% Unresolved/Unknown
3 2 1.46% 0 0.00% 1 0.88% 0 0.00% 0 0.00% Sweden
4 1 0.73% 0 0.00% 0 0.34% 0 0.00% 0 0.00% Bulgaria
5 1 0.73% 0 0.00% 0 0.44% 0 0.00% 0 0.00% Russian Federation
6 1 0.73% 0 0.00% 0 0.44% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01