Usage Statistics for shefen.com

Summary Period: June 2011
Generated 09-Jul-2011 06:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2011
Total Hits 52
Total Files 15
Total Pages 41
Total Visits 19
Total kB Files 39
Total kB In 0
Total kB Out 0
Total Unique Sites 20
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 19
Hits per Day 10 22
Files per Day 3 4
Pages per Day 8 20
Visits per Day 3 5
kB Files per Day 8 19
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15
Code 400 - Bad Request 4
Code 404 - Not Found 33

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 22 42.31% 2 13.33% 20 48.78% 3 15.79% 3 15.00% 6 15.05% 0 0.00% 0 0.00%
27 9 17.31% 4 26.67% 6 14.63% 5 26.32% 6 30.00% 19 47.97% 0 0.00% 0 0.00%
28 11 21.15% 4 26.67% 8 19.51% 4 21.05% 5 25.00% 3 9.06% 0 0.00% 0 0.00%
29 5 9.62% 1 6.67% 3 7.32% 3 15.79% 5 25.00% 9 24.41% 0 0.00% 0 0.00%
30 5 9.62% 4 26.67% 4 9.76% 4 21.05% 4 20.00% 1 3.50% 0 0.00% 0 0.00%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 3 5.77% 0 3 20.00% 0 2 4.88% 0 2 4.27% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 1.92% 0 0 0.00% 0 0 0.00% 0 0 0.65% 0 0 0.00% 0 0 0.00%
3 0 1 1.92% 0 0 0.00% 0 1 2.44% 2 8 21.53% 0 0 0.00% 0 0 0.00%
4 0 4 7.69% 0 2 13.33% 0 2 4.88% 0 1 2.85% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 7.69% 0 2 13.33% 0 2 4.88% 0 1 3.02% 0 0 0.00% 0 0 0.00%
11 3 19 36.54% 0 0 0.00% 3 18 43.90% 1 5 12.87% 0 0 0.00% 0 0 0.00%
12 1 9 17.31% 0 2 13.33% 1 7 17.07% 1 3 6.73% 0 0 0.00% 0 0 0.00%
13 0 2 3.85% 0 2 13.33% 0 2 4.88% 0 0 0.90% 0 0 0.00% 0 0 0.00%
14 0 1 1.92% 0 1 6.67% 0 1 2.44% 0 0 0.90% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 1.92% 0 0 0.00% 0 1 2.44% 0 0 0.84% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 5.77% 0 1 6.67% 0 1 2.44% 0 1 1.93% 0 0 0.00% 0 0 0.00%
19 0 1 1.92% 0 1 6.67% 0 1 2.44% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 3.85% 0 1 6.67% 0 2 4.88% 2 9 22.14% 0 0 0.00% 0 0 0.00%
22 0 1 1.92% 0 0 0.00% 0 1 2.44% 2 8 21.36% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 14 26.92% 4 9.71% 0 0.00% 0 0.00% /
2 1 1.92% 1 2.75% 0 0.00% 0 0.00% /favicon.ico

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 26.92% 4 9.71% 0 0.00% 0 0.00% /
2 1 1.92% 1 2.75% 0 0.00% 0 0.00% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 26.92% 14 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 26.92% 13 100.00% /

Top 20 of 20 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19 36.54% 0 0.00% 5 12.87% 0 0.00% 0 0.00% 1 5.26% 174.129.7.16
2 6 11.54% 0 0.00% 2 4.13% 0 0.00% 0 0.00% 1 5.26% 202.153.36.2
3 4 7.69% 1 6.67% 1 2.58% 0 0.00% 0 0.00% 1 5.26% 66.249.71.116
4 2 3.85% 2 13.33% 1 3.37% 0 0.00% 0 0.00% 1 5.26% 188.161.92.3
5 2 3.85% 0 0.00% 16 42.60% 0 0.00% 0 0.00% 2 10.53% 208.80.194.30
6 2 3.85% 2 13.33% 1 1.53% 0 0.00% 0 0.00% 1 5.26% 4.79.204.36
7 2 3.85% 2 13.33% 1 1.80% 0 0.00% 0 0.00% 2 10.53% 63.81.20.194
8 2 3.85% 1 6.67% 0 1.28% 0 0.00% 0 0.00% 1 5.26% 67.195.112.253
9 2 3.85% 1 6.67% 1 1.70% 0 0.00% 0 0.00% 1 5.26% 69.147.234.122
10 1 1.92% 0 0.00% 0 0.66% 0 0.00% 0 0.00% 0 0.00% 200.35.145.133
11 1 1.92% 0 0.00% 8 21.53% 0 0.00% 0 0.00% 1 5.26% 208.80.194.26
12 1 1.92% 1 6.67% 0 0.90% 0 0.00% 0 0.00% 1 5.26% 208.80.194.28
13 1 1.92% 1 6.67% 0 0.90% 0 0.00% 0 0.00% 1 5.26% 208.80.194.33
14 1 1.92% 1 6.67% 0 0.90% 0 0.00% 0 0.00% 1 5.26% 208.80.194.36
15 1 1.92% 1 6.67% 0 0.90% 0 0.00% 0 0.00% 1 5.26% 209.212.145.172
16 1 1.92% 0 0.00% 0 0.66% 0 0.00% 0 0.00% 0 0.00% 31.25.136.18
17 1 1.92% 1 6.67% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 64.235.47.17
18 1 1.92% 0 0.00% 0 0.84% 0 0.00% 0 0.00% 0 0.00% 69.175.39.34
19 1 1.92% 1 6.67% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 77.78.111.84
20 1 1.92% 0 0.00% 0 0.84% 0 0.00% 0 0.00% 1 5.26% 92.85.161.59

Top 10 of 20 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 3.85% 0 0.00% 16 42.60% 0 0.00% 0 0.00% 2 10.53% 208.80.194.30
2 1 1.92% 0 0.00% 8 21.53% 0 0.00% 0 0.00% 1 5.26% 208.80.194.26
3 19 36.54% 0 0.00% 5 12.87% 0 0.00% 0 0.00% 1 5.26% 174.129.7.16
4 6 11.54% 0 0.00% 2 4.13% 0 0.00% 0 0.00% 1 5.26% 202.153.36.2
5 2 3.85% 2 13.33% 1 3.37% 0 0.00% 0 0.00% 1 5.26% 188.161.92.3
6 4 7.69% 1 6.67% 1 2.58% 0 0.00% 0 0.00% 1 5.26% 66.249.71.116
7 2 3.85% 2 13.33% 1 1.80% 0 0.00% 0 0.00% 2 10.53% 63.81.20.194
8 2 3.85% 1 6.67% 1 1.70% 0 0.00% 0 0.00% 1 5.26% 69.147.234.122
9 2 3.85% 2 13.33% 1 1.53% 0 0.00% 0 0.00% 1 5.26% 4.79.204.36
10 2 3.85% 1 6.67% 0 1.28% 0 0.00% 0 0.00% 1 5.26% 67.195.112.253

Top 1 of 1 Total Referrers
# Hits Referrer
1 52 100.00% - (Direct Request)

Top 12 of 12 Total User Agents
# Hits User Agent
1 25 48.08% ZmEu
2 4 7.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2 3.85% Morfeus Fucking Scanner
4 2 3.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
5 2 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3
6 2 3.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
7 2 3.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 1 1.92% Java/1.6.0_22
9 1 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC
10 1 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 1 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; Comcast; Comcast)
12 1 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sgrunt|V109|1828|S1077971964|dial; FunWebProducts; snprtz|S04048406162522;

Usage by Location for June 2011

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 22 42.31% 12 80.00% 30 78.12% 0 0.00% 0 0.00% United States
2 21 40.38% 2 13.33% 6 16.25% 0 0.00% 0 0.00% Unresolved/Unknown
3 6 11.54% 0 0.00% 2 4.13% 0 0.00% 0 0.00% India
4 1 1.92% 1 6.67% 0 0.00% 0 0.00% 0 0.00% Czech Republic
5 1 1.92% 0 0.00% 0 0.66% 0 0.00% 0 0.00% Panama
6 1 1.92% 0 0.00% 0 0.84% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01