Usage Statistics for shefen.com

Summary Period: January 2012
Generated 11-Feb-2012 06:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2012
Total Hits 284
Total Files 19
Total Pages 270
Total Visits 22
Total kB Files 82
Total kB In 0
Total kB Out 0
Total Unique Sites 29
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 12
. Avg Max
Hits per Hour 3 104
Hits per Day 94 209
Files per Day 6 9
Pages per Day 90 204
Visits per Day 7 10
kB Files per Day 27 61
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19
Code 400 - Bad Request 4
Code 404 - Not Found 260
Code 414 - Request-URI Too Long 1

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 54 19.01% 9 47.37% 46 17.04% 7 31.82% 11 37.93% 16 19.52% 0 0.00% 0 0.00%
30 21 7.39% 8 42.11% 20 7.41% 10 45.45% 10 34.48% 6 6.81% 0 0.00% 0 0.00%
31 209 73.59% 2 10.53% 204 75.56% 5 22.73% 9 31.03% 61 73.67% 0 0.00% 0 0.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 2 0.70% 0 1 5.26% 0 1 0.37% 0 1 0.82% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.35% 0 0 0.00% 0 0 0.00% 0 0 0.31% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 3 1.06% 0 1 5.26% 0 1 0.37% 0 1 0.91% 0 0 0.00% 0 0 0.00%
5 35 105 36.97% 0 1 5.26% 34 104 38.52% 9 28 34.04% 0 0 0.00% 0 0 0.00%
6 0 1 0.35% 0 1 5.26% 0 1 0.37% 0 0 0.42% 0 0 0.00% 0 0 0.00%
7 0 1 0.35% 0 0 0.00% 0 1 0.37% 0 0 0.38% 0 0 0.00% 0 0 0.00%
8 0 1 0.35% 0 1 5.26% 0 1 0.37% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 32 98 34.51% 0 0 0.00% 32 98 36.30% 10 31 37.09% 0 0 0.00% 0 0 0.00%
10 0 2 0.70% 0 2 10.53% 0 1 0.37% 0 1 1.58% 0 0 0.00% 0 0 0.00%
11 0 2 0.70% 0 0 0.00% 0 0 0.00% 0 1 0.61% 0 0 0.00% 0 0 0.00%
12 3 11 3.87% 0 0 0.00% 3 10 3.70% 1 4 4.29% 0 0 0.00% 0 0 0.00%
13 1 5 1.76% 1 4 21.05% 1 4 1.48% 0 1 0.96% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 3 1.06% 0 0 0.00% 0 1 0.37% 0 1 1.08% 0 0 0.00% 0 0 0.00%
16 1 3 1.06% 1 3 15.79% 0 2 0.74% 1 2 2.00% 0 0 0.00% 0 0 0.00%
17 13 41 14.44% 0 1 5.26% 13 41 15.19% 4 11 12.79% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 0.35% 0 1 5.26% 0 1 0.37% 0 0 0.42% 0 0 0.00% 0 0 0.00%
20 1 4 1.41% 1 3 15.79% 1 3 1.11% 1 2 2.31% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 16 5.63% 3 3.87% 0 0.00% 0 0.00% /
2 3 1.06% 3 3.86% 0 0.00% 0 0.00% /favicon.ico

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16 5.63% 3 3.87% 0 0.00% 0 0.00% /
2 3 1.06% 3 3.86% 0 0.00% 0 0.00% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16 5.63% 16 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16 5.63% 14 100.00% /

Top 29 of 29 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 104 36.62% 0 0.00% 28 34.04% 0 0.00% 0 0.00% 1 4.55% 70.84.88.210
2 98 34.51% 0 0.00% 31 37.09% 0 0.00% 0 0.00% 1 4.55% 70.38.78.248
3 39 13.73% 0 0.00% 10 12.40% 0 0.00% 0 0.00% 1 4.55% 74.208.167.225
4 10 3.52% 0 0.00% 3 3.89% 0 0.00% 0 0.00% 1 4.55% 94.40.11.195
5 3 1.06% 2 10.53% 2 1.88% 0 0.00% 0 0.00% 1 4.55% 41.131.103.180
6 3 1.06% 2 10.53% 1 0.96% 0 0.00% 0 0.00% 1 4.55% 95.108.150.235
7 2 0.70% 0 0.00% 1 0.65% 0 0.00% 0 0.00% 0 0.00% 217.160.183.72
8 2 0.70% 2 10.53% 1 1.58% 0 0.00% 0 0.00% 1 4.55% 41.178.112.169
9 2 0.70% 2 10.53% 1 1.58% 0 0.00% 0 0.00% 1 4.55% 88.243.193.249
10 2 0.70% 2 10.53% 0 0.00% 0 0.00% 0 0.00% 2 9.09% 94.23.45.14
11 1 0.35% 0 0.00% 0 0.42% 0 0.00% 0 0.00% 1 4.55% 117.102.121.20
12 1 0.35% 1 5.26% 0 0.42% 0 0.00% 0 0.00% 1 4.55% 124.180.192.173
13 1 0.35% 1 5.26% 0 0.29% 0 0.00% 0 0.00% 1 4.55% 180.76.5.168
14 1 0.35% 1 5.26% 0 0.42% 0 0.00% 0 0.00% 1 4.55% 180.76.5.190
15 1 0.35% 0 0.00% 0 0.31% 0 0.00% 0 0.00% 0 0.00% 180.76.5.62
16 1 0.35% 0 0.00% 0 0.31% 0 0.00% 0 0.00% 0 0.00% 180.76.5.93
17 1 0.35% 0 0.00% 0 0.31% 0 0.00% 0 0.00% 0 0.00% 180.76.5.97
18 1 0.35% 0 0.00% 0 0.31% 0 0.00% 0 0.00% 0 0.00% 180.76.6.230
19 1 0.35% 1 5.26% 0 0.42% 0 0.00% 0 0.00% 1 4.55% 180.76.6.28
20 1 0.35% 0 0.00% 0 0.40% 0 0.00% 0 0.00% 1 4.55% 184.168.72.91
21 1 0.35% 1 5.26% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 187.115.68.231
22 1 0.35% 1 5.26% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 200.138.250.23
23 1 0.35% 0 0.00% 0 0.40% 0 0.00% 0 0.00% 0 0.00% 202.59.153.67
24 1 0.35% 1 5.26% 0 0.42% 0 0.00% 0 0.00% 1 4.55% 208.80.194.28
25 1 0.35% 1 5.26% 0 0.42% 0 0.00% 0 0.00% 1 4.55% 208.80.194.30
26 1 0.35% 0 0.00% 0 0.40% 0 0.00% 0 0.00% 0 0.00% 217.112.84.12
27 1 0.35% 0 0.00% 0 0.31% 0 0.00% 0 0.00% 0 0.00% 66.90.103.41
28 1 0.35% 1 5.26% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 69.30.243.122
29 1 0.35% 0 0.00% 0 0.38% 0 0.00% 0 0.00% 1 4.55% 78.29.15.137

Top 10 of 29 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 98 34.51% 0 0.00% 31 37.09% 0 0.00% 0 0.00% 1 4.55% 70.38.78.248
2 104 36.62% 0 0.00% 28 34.04% 0 0.00% 0 0.00% 1 4.55% 70.84.88.210
3 39 13.73% 0 0.00% 10 12.40% 0 0.00% 0 0.00% 1 4.55% 74.208.167.225
4 10 3.52% 0 0.00% 3 3.89% 0 0.00% 0 0.00% 1 4.55% 94.40.11.195
5 3 1.06% 2 10.53% 2 1.88% 0 0.00% 0 0.00% 1 4.55% 41.131.103.180
6 2 0.70% 2 10.53% 1 1.58% 0 0.00% 0 0.00% 1 4.55% 41.178.112.169
7 2 0.70% 2 10.53% 1 1.58% 0 0.00% 0 0.00% 1 4.55% 88.243.193.249
8 3 1.06% 2 10.53% 1 0.96% 0 0.00% 0 0.00% 1 4.55% 95.108.150.235
9 2 0.70% 0 0.00% 1 0.65% 0 0.00% 0 0.00% 0 0.00% 217.160.183.72
10 1 0.35% 0 0.00% 0 0.42% 0 0.00% 0 0.00% 1 4.55% 117.102.121.20

Top 4 of 4 Total Referrers
# Hits Referrer
1 276 97.18% - (Direct Request)
2 5 1.76% 66.135.38.254
3 2 0.70% urlopener.blogspot.com/
4 1 0.35% 178.162.250.30/baco/results.php

Top 12 of 12 Total User Agents
# Hits User Agent
1 104 36.62% Toata dragostea mea pentru iEdi
2 10 3.52% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
3 5 1.76% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
4 4 1.41% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 3 1.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 3 1.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 2 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 2 0.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 1 0.35% Morfeus Fucking Scanner
10 1 0.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Zango 10.0.253.0)
11 1 0.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {8193B771-2269-43DB-9A0B-C29F8A805F5A}; .NET CLR 1.1.4322)
12 1 0.35% curl/7.21.0 (x86_64-pc-linux-gnu) libcurl/7.21.0 OpenSSL/0.9.8o zlib/1.2.3.4 libidn/1.15 libssh2/1.2.6

Usage by Location for January 2012

Top 11 of 11 Total Locations
# Hits Files kB F kB In kB Out Location
1 245 86.27% 3 15.79% 70 84.68% 0 0.00% 0 0.00% United States
2 27 9.51% 10 52.63% 8 9.49% 0 0.00% 0 0.00% Unresolved/Unknown
3 2 0.70% 0 0.00% 1 0.65% 0 0.00% 0 0.00% Germany
4 2 0.70% 2 10.53% 1 1.58% 0 0.00% 0 0.00% Egypt
5 2 0.70% 2 10.53% 1 1.58% 0 0.00% 0 0.00% Turkey
6 1 0.35% 1 5.26% 0 0.42% 0 0.00% 0 0.00% Australia
7 1 0.35% 1 5.26% 0 0.00% 0 0.00% 0 0.00% Brazil
8 1 0.35% 0 0.00% 0 0.40% 0 0.00% 0 0.00% Great Britain (UK)
9 1 0.35% 0 0.00% 0 0.40% 0 0.00% 0 0.00% Hong Kong
10 1 0.35% 0 0.00% 0 0.42% 0 0.00% 0 0.00% Indonesia
11 1 0.35% 0 0.00% 0 0.38% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01