Usage Statistics for shefen.com

Summary Period: February 2012
Generated 11-Mar-2012 06:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 88
Total Files 19
Total Pages 72
Total Visits 19
Total kB Files 24
Total kB In 0
Total kB Out 0
Total Unique Sites 27
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 36
Hits per Day 22 50
Files per Day 4 5
Pages per Day 18 43
Visits per Day 4 7
kB Files per Day 6 14
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19
Code 304 - Not Modified 1
Code 400 - Bad Request 2
Code 404 - Not Found 66

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 7 7.95% 5 26.32% 5 6.94% 4 21.05% 5 18.52% 1 4.44% 0 0.00% 0 0.00%
27 50 56.82% 5 26.32% 43 59.72% 7 36.84% 9 33.33% 14 57.64% 0 0.00% 0 0.00%
28 8 9.09% 4 21.05% 3 4.17% 2 10.53% 6 22.22% 3 12.09% 0 0.00% 0 0.00%
29 23 26.14% 5 26.32% 21 29.17% 6 31.58% 8 29.63% 6 25.83% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 16 18.18% 0 0 0.00% 4 16 22.22% 1 4 17.92% 0 0 0.00% 0 0 0.00%
1 0 2 2.27% 0 0 0.00% 0 1 1.39% 0 0 1.07% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 2.27% 0 0 0.00% 0 0 0.00% 0 1 2.18% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.14% 0 1 5.26% 0 1 1.39% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.14% 0 0 0.00% 0 0 0.00% 0 0 1.38% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 2.27% 0 0 0.00% 0 0 0.00% 0 1 2.51% 0 0 0.00% 0 0 0.00%
10 1 6 6.82% 0 2 10.53% 0 3 4.17% 0 1 5.51% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 9 36 40.91% 0 0 0.00% 8 34 47.22% 2 9 40.31% 0 0 0.00% 0 0 0.00%
13 0 1 1.14% 0 1 5.26% 0 1 1.39% 0 0 1.48% 0 0 0.00% 0 0 0.00%
14 0 1 1.14% 0 0 0.00% 0 0 0.00% 0 0 1.07% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 5 5.68% 0 2 10.53% 1 5 6.94% 0 1 4.27% 0 0 0.00% 0 0 0.00%
17 0 3 3.41% 0 2 10.53% 0 2 2.78% 0 1 3.37% 0 0 0.00% 0 0 0.00%
18 0 3 3.41% 0 3 15.79% 0 1 1.39% 1 2 10.49% 0 0 0.00% 0 0 0.00%
19 0 3 3.41% 0 3 15.79% 0 3 4.17% 0 1 2.95% 0 0 0.00% 0 0 0.00%
20 0 2 2.27% 0 1 5.26% 0 1 1.39% 0 0 1.07% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 1.14% 0 1 5.26% 0 1 1.39% 0 0 1.48% 0 0 0.00% 0 0 0.00%
23 0 3 3.41% 0 3 15.79% 0 3 4.17% 0 1 2.95% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 18 20.45% 4 15.48% 0 0.00% 0 0.00% /
2 2 2.27% 2 9.01% 0 0.00% 0 0.00% /favicon.ico

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18 20.45% 4 15.48% 0 0.00% 0 0.00% /
2 2 2.27% 2 9.01% 0 0.00% 0 0.00% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 20.45% 16 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 20.45% 15 100.00% /

Top 27 of 27 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36 40.91% 0 0.00% 9 40.31% 0 0.00% 0 0.00% 1 5.26% 190.0.163.14
2 16 18.18% 0 0.00% 4 17.92% 0 0.00% 0 0.00% 1 5.26% 83.52.150.244
3 4 4.55% 1 5.26% 1 4.27% 0 0.00% 0 0.00% 1 5.26% 182.236.163.8
4 3 3.41% 3 15.79% 1 4.43% 0 0.00% 0 0.00% 2 10.53% 205.203.134.197
5 3 3.41% 1 5.26% 1 3.17% 0 0.00% 0 0.00% 1 5.26% 46.4.100.138
6 3 3.41% 2 10.53% 1 3.37% 0 0.00% 0 0.00% 1 5.26% 95.108.150.235
7 2 2.27% 0 0.00% 0 1.31% 0 0.00% 0 0.00% 1 5.26% 207.46.13.211
8 2 2.27% 0 0.00% 1 2.18% 0 0.00% 0 0.00% 0 0.00% 92.60.66.4
9 1 1.14% 1 5.26% 0 1.48% 0 0.00% 0 0.00% 1 5.26% 107.20.78.37
10 1 1.14% 1 5.26% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 116.25.204.13
11 1 1.14% 0 0.00% 0 1.07% 0 0.00% 0 0.00% 0 0.00% 123.125.71.73
12 1 1.14% 0 0.00% 0 1.07% 0 0.00% 0 0.00% 0 0.00% 123.125.71.74
13 1 1.14% 0 0.00% 0 1.07% 0 0.00% 0 0.00% 0 0.00% 123.125.71.75
14 1 1.14% 1 5.26% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 146.134.13.16
15 1 1.14% 1 5.26% 0 1.03% 0 0.00% 0 0.00% 1 5.26% 159.253.145.175
16 1 1.14% 1 5.26% 0 1.48% 0 0.00% 0 0.00% 1 5.26% 180.76.5.193
17 1 1.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 188.138.112.171
18 1 1.14% 0 0.00% 0 1.13% 0 0.00% 0 0.00% 0 0.00% 188.138.113.145
19 1 1.14% 1 5.26% 1 4.51% 0 0.00% 0 0.00% 0 0.00% 188.161.5.213
20 1 1.14% 1 5.26% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 202.100.76.137
21 1 1.14% 0 0.00% 0 1.38% 0 0.00% 0 0.00% 0 0.00% 207.210.78.125
22 1 1.14% 1 5.26% 0 1.48% 0 0.00% 0 0.00% 1 5.26% 208.80.194.30
23 1 1.14% 1 5.26% 0 1.48% 0 0.00% 0 0.00% 1 5.26% 208.80.194.34
24 1 1.14% 1 5.26% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 222.42.18.241
25 1 1.14% 1 5.26% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 222.74.224.60
26 1 1.14% 0 0.00% 0 1.38% 0 0.00% 0 0.00% 0 0.00% 72.249.105.192
27 1 1.14% 1 5.26% 1 4.51% 0 0.00% 0 0.00% 0 0.00% 83.244.49.120

Top 10 of 27 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36 40.91% 0 0.00% 9 40.31% 0 0.00% 0 0.00% 1 5.26% 190.0.163.14
2 16 18.18% 0 0.00% 4 17.92% 0 0.00% 0 0.00% 1 5.26% 83.52.150.244
3 1 1.14% 1 5.26% 1 4.51% 0 0.00% 0 0.00% 0 0.00% 188.161.5.213
4 1 1.14% 1 5.26% 1 4.51% 0 0.00% 0 0.00% 0 0.00% 83.244.49.120
5 3 3.41% 3 15.79% 1 4.43% 0 0.00% 0 0.00% 2 10.53% 205.203.134.197
6 4 4.55% 1 5.26% 1 4.27% 0 0.00% 0 0.00% 1 5.26% 182.236.163.8
7 3 3.41% 2 10.53% 1 3.37% 0 0.00% 0 0.00% 1 5.26% 95.108.150.235
8 3 3.41% 1 5.26% 1 3.17% 0 0.00% 0 0.00% 1 5.26% 46.4.100.138
9 2 2.27% 0 0.00% 1 2.18% 0 0.00% 0 0.00% 0 0.00% 92.60.66.4
10 1 1.14% 1 5.26% 0 1.48% 0 0.00% 0 0.00% 1 5.26% 107.20.78.37

Top 3 of 3 Total Referrers
# Hits Referrer
1 83 94.32% - (Direct Request)
2 3 3.41% fenelon.us/
3 1 1.14% www.fenelon.us

Top 15 of 17 Total User Agents
# Hits User Agent
1 51 57.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
2 6 6.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 3 3.41% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 3 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 3 3.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 3 3.41% Mozilla/5.0 (compatible; ltbot/1.3; bot@language-tools.com)
7 2 2.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 2 2.27% core-project/1.0
9 1 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Compaq; sbcydsl 3.12; FunWebProducts; .NET CLR 1.1.4322)
10 1 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; SV1; .NET CLR 1.1.4322; yplus 3.01)
11 1 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
12 1 1.14% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
13 1 1.14% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 1 1.14% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 (.NET CLR 3.5.30729)
15 1 1.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Location for February 2012

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 53 60.23% 9 47.37% 15 65.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 16 18.18% 0 0.00% 4 17.92% 0 0.00% 0 0.00% Spain
3 9 10.23% 5 26.32% 3 11.46% 0 0.00% 0 0.00% United States
4 7 7.95% 4 21.05% 1 3.21% 0 0.00% 0 0.00% China
5 2 2.27% 0 0.00% 1 2.18% 0 0.00% 0 0.00% Italy
6 1 1.14% 1 5.26% 0 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01