Usage statistics for eagle

Summary Period: March 2012
Generated 24-May-2025 06:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 105
Total Files 14
Total Pages 97
Total Visits 21
Total kB Files 45
Total Unique Sites 14
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 54
Hits per Day 21 78
Files per Day 2 7
Pages per Day 19 74
Sites per Day 2 8
Visits per Day 4 6
kB Files per Day 9 33
Hits by Response Code
Code 200 - OK 13.33% 14
Code 304 - Not Modified 0.95% 1
Code 400 - Bad Request 1.90% 2
Code 404 - Not Found 83.81% 88

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites kB F
25 7 6.67% 5 35.71% 7 7.22% 4 19.05% 3 21.43% 2 3.98%
26 5 4.76% 0 0.00% 4 4.12% 4 19.05% 2 14.29% 2 5.45%
27 78 74.29% 7 50.00% 74 76.29% 6 28.57% 8 57.14% 33 74.15%
28 3 2.86% 0 0.00% 3 3.09% 3 14.29% 2 14.29% 1 2.59%
29 12 11.43% 2 14.29% 9 9.28% 4 19.05% 6 42.86% 6 13.83%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.95% 0 0 0.00% 0 1 1.03% 0 0 0.43%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 7 6.67% 0 0 0.00% 1 6 6.19% 1 3 7.73%
3 1 7 6.67% 0 0 0.00% 1 7 7.22% 1 3 7.80%
4 1 7 6.67% 0 0 0.00% 1 6 6.19% 1 3 7.00%
5 0 1 0.95% 0 0 0.00% 0 1 1.03% 0 0 1.10%
6 1 6 5.71% 0 4 28.57% 1 5 5.15% 0 1 3.32%
7 1 8 7.62% 0 0 0.00% 1 7 7.22% 1 4 8.20%
8 0 2 1.90% 0 0 0.00% 0 2 2.06% 0 1 1.42%
9 0 1 0.95% 0 0 0.00% 0 1 1.03% 0 0 1.08%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 0.95% 0 0 0.00% 0 1 1.03% 0 0 1.11%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.95% 0 0 0.00% 0 1 1.03% 0 0 1.10%
15 0 2 1.90% 0 2 14.29% 0 2 2.06% 0 1 1.14%
16 0 2 1.90% 0 0 0.00% 0 1 1.03% 0 1 2.16%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 11 56 53.33% 1 7 50.00% 10 54 55.67% 5 24 53.65%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 1.90% 0 1 7.14% 0 1 1.03% 0 1 1.66%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.95% 0 0 0.00% 0 1 1.03% 0 0 1.11%

Top 2 of 2 Total URLs
# Hits kB F URL
1 14 13.33% 3 6.08% /
2 1 0.95% 1 2.99% /favicon.ico

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 14 13.33% 3 6.08% /
2 1 0.95% 1 2.99% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 13.33% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 13.33% 6 100.00% /

Top 14 of 14 Total Sites
# Hits Files kB F Visits Hostname
1 49 46.67% 0 0.00% 21 47.91% 1 4.76% 76.74.254.138
2 13 12.38% 0 0.00% 6 14.48% 1 4.76% 184.107.48.53
3 10 9.52% 0 0.00% 5 10.95% 10 47.62% 58.218.199.227
4 9 8.57% 9 64.29% 1 2.68% 2 9.52% ::1
5 6 5.71% 0 0.00% 3 5.92% 1 4.76% 222.36.0.46
6 6 5.71% 0 0.00% 3 6.01% 1 4.76% 67.23.27.10
7 3 2.86% 2 14.29% 2 4.67% 2 9.52% 70.112.236.74
8 2 1.90% 0 0.00% 1 2.09% 0 0.00% 184.82.146.6
9 2 1.90% 2 14.29% 1 1.14% 1 4.76% 46.28.68.8
10 1 0.95% 0 0.00% 0 0.32% 1 4.76% 188.138.112.171
11 1 0.95% 0 0.00% 0 1.05% 0 0.00% 209.42.59.21
12 1 0.95% 0 0.00% 0 1.08% 0 0.00% 216.240.147.167
13 1 0.95% 1 7.14% 0 0.57% 1 4.76% 67.228.187.116
14 1 0.95% 0 0.00% 0 1.11% 0 0.00% 94.242.217.29

Top 10 of 14 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 49 46.67% 0 0.00% 21 47.91% 1 4.76% 76.74.254.138
2 13 12.38% 0 0.00% 6 14.48% 1 4.76% 184.107.48.53
3 10 9.52% 0 0.00% 5 10.95% 10 47.62% 58.218.199.227
4 6 5.71% 0 0.00% 3 6.01% 1 4.76% 67.23.27.10
5 6 5.71% 0 0.00% 3 5.92% 1 4.76% 222.36.0.46
6 3 2.86% 2 14.29% 2 4.67% 2 9.52% 70.112.236.74
7 9 8.57% 9 64.29% 1 2.68% 2 9.52% ::1
8 2 1.90% 0 0.00% 1 2.09% 0 0.00% 184.82.146.6
9 2 1.90% 2 14.29% 1 1.14% 1 4.76% 46.28.68.8
10 1 0.95% 0 0.00% 0 1.11% 0 0.00% 94.242.217.29

Top 1 of 1 Total Referrers
# Hits Referrer
1 105 100.00% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 60 57.14% ZmEu
2 13 12.38% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
3 10 9.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 9 8.57% Apache (internal dummy connection)
5 3 2.86% Mozilla/5.0 (X11; Linux i686; rv:11.0) Gecko/20100101 Firefox/11.0
6 2 1.90% core-project/1.0
7 1 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
8 1 0.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for March 2012

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 105 100.00% 14 100.00% 45 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23